20101025

I'm still in love with my PA0DRT-Mini-Whip/WSPR Setup

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2010-10-25 13:04 VK6BMT 14.097074 -26 1 OF87av 10 DE8MSH JO43kb 13911 315
2010-10-25 08:00 JF3MKC 14.097079 -18 0 PM74xm 10 DE8MSH JO43kb 9020 331
2010-10-25 15:54 W7KRS 14.097105 -25 0 CN97ap 5 DE8MSH JO43kb 7892 29
2010-10-25 15:52 NW7D 14.097078 -22 0 CN87xs 5 DE8MSH JO43kb 7883 29
2010-10-25 16:38 AE4XW 14.097085 -18 0 EL87rl 2 DE8MSH JO43kb 7691 40
2010-10-25 12:56 K9IUQ 14.097040 -21 0 EM57im 5 DE8MSH JO43kb 7252 41
2010-10-25 18:42 AA0N 14.097085 -29 0 EN42fa 5 DE8MSH JO43kb 7003 42
2010-10-25 16:32 KD7YZ 14.097060 -18 1 EM88ll 10 DE8MSH JO43kb 6806 43
2010-10-25 16:18 AI4WV 14.097112 -21 1 FM05pv 2 DE8MSH JO43kb 6751 44
2010-10-25 17:32 N8LWF 14.097132 -28 0 EM89nw 2 DE8MSH JO43kb 6679 44

Australia, your first place :)